Below is the Table that represents what Growers on YouTube will get in exchange for their handiwork & Passion
Here is the information presented in a table format:Benchmark Goal | Reward |
---|---|
Reach 1500 Subs | 4 Free Seeds |
Reach 2000 Subs | Grow Light |
Reach 2300 Subs | 10 Free Seeds |
Reach 6000 Subs | 10 Free Seeds + $200 in SP Merch |
100 Likes on Blog Video | 15% code + Free Shipping for 6 Months |
170 Likes on Blog Video | Cash App'd $90 towards your next grow |
200 Views on Blog Video | 4 Day IG Ad for your platform + Growing Equipment + 1 Merch |
10 Sales within 25 days of 1st Sponsored Video | 3 Free Seeds + 2 pieces of Merch |
Sales Milestones and Rewards:
Sales Milestones | Rewards |
---|---|
3 Sales within the first 4 Videos mentioning Stewart's Passion | $10 Off Discount Code |
12 Sales in 1 Quarter | Free Shipping added to Discount Code |
18 Sales in 2 Quarters | Choose between 15% off + Free Shipping or $165 towards a $100 Weed Haul Video |
20 Sales in 1 Quarter | 8% off + Free Shipping code, 8% Commission for 6 weeks, $150 towards a $100 Weed Haul |
45 Sales in 3 Quarters | Design 3 Full Outfits, 22% commission on personal items, 10% commission for 20 months, $300 Free Merchandise |
$250 Sales in 1 Quarter | 8% Commission for 3 Months |
$400 Sales in 1 Quarter | 11% Commission for 3 Months, transitioning to permanent 8%, 6 Days of Instagram Ads |
Small Feetz Operations Milestones and Rewards:
Sales Milestones | Rewards |
---|---|
13 Sales in 4 Quarters | 2 IG Ads, $15 extra for Christmas season |
7 Sales in 8 Quarters | 9% Commission for 10 Days, 10% customer discount for 6 weeks |
3 Sales in 2 Quarters | 2-day Social Media ad, 2 exclusive pieces of Merch |
If this is how you want to elevate your platform and you are ready to be introduced to the team, just send an email explaining what you do for content or how you work with cannabis brands and branding shoot us an email today!